League

Winter League 2011 final scores

Centerfire

Place WK6 WK5 WK4 WK3 WK2 WK1 Low Final
1 Glen Johnson 213.50 240.00 228.00 233.00 218.50 226.00 213.50 229.10
2 Don Gott 219.25 239.00 219.00 218.50 220.25 215.00 215.00 223.20
3 Ted Adkins 211.00 239.50 212.50 222.00 216.00 220.25 211.00 222.05
4 Steve Jepsen 209.25 239.25 197.75 225.00 222.25 212.25 197.75 221.60
5 Mark Richardson 207.25 240.00 215.00 225.25 213.75 209.50 207.25 220.70
6 Brett Williams 216.00 239.50 0.00 211.75 217.75 215.25 0.00 220.05
7 Donovan Beard 207.00 239.50 204.75 206.00 220.75 202.75 202.75 215.60
8 Wayne Corteville 204.00 238.75 185.75 211.50 207.25 207.75 185.75 213.85
9 Steven Dorman 201.75 239.50 196.25 209.00 199.25 216.00 196.25 213.10
10 Mike Fischnaller 191.00 238.75 195.75 206.25 208.75 204.25 191.00 210.75
11 Eric Givens 177.50 238.50 194.50 205.75 213.00 196.75 177.50 209.70
12 Fred Kallien 188.00 238.25 181.75 203.00 205.25 195.75 181.75 206.05
13 James Davis 189.75 233.50 192.00 204.00 202.50 196.50 189.75 205.70
14 Jon Bellino 188.00 234.00 184.75 201.00 201.75 202.75 184.75 205.50
15 Nate Guyton 194.00 238.00 187.00 202.75 182.75 188.25 182.75 202.00
16 Lucas Filley 157.25 233.50 171.25 205.75 190.50 206.25 157.25 201.45
17 A.J. Morgan 168.00 235.00 182.25 195.50 197.25 188.00 168.00 199.60
18 Andrew Roberts 187.25 211.25 170.75 204.50 196.50 187.75 170.75 197.45
19 John Karth 0.00 225.00 167.50 199.75 188.00 203.00 0.00 196.65
20 Chris Solberg 160.00 216.25 178.00 189.50 186.75 200.50 160.00 194.20
21 Kyle Dietrich 165.75 238.00 131.00 191.25 177.00 195.75 131.00 193.55
22 John Kemp 158.25 223.25 155.50 195.75 191.75 190.75 155.50 191.95
23 Nathan Kayl 154.00 236.50 182.75 185.50 172.00 170.00 154.00 189.35
24 Wendell Dietrich 162.00 234.00 155.00 172.50 183.75 182.25 155.00 186.90
25 Sandra Bates 158.50 231.50 176.75 187.25 169.25 166.75 158.50 186.30
26 Brian Nobles 184.25 222.25 148.50 163.25 168.25 174.75 148.50 182.55
27 Mike Allen 170.50 216.50 147.25 167.25 155.00 149.75 147.25 171.80
28 Dan Hughes 157.25 226.75 150.00 164.75 157.25 150.75 150.00 171.35
29 Mike Robertson 0.00 231.75 147.00 162.75 144.25 165.25 0.00 170.20
30 Aaron Dietrich 152.75 218.25 126.25 145.25 115.75 127.75 115.75 154.05
31 Joseph Rodriguez 130.25 187.25 129.75 151.50 121.00 97.00 97.00 143.95
32 Bob Hacker 0.00 232.50 132.75 0.00 161.00 190.00 0.00 143.25

Centerfire Master

Place WK6 WK5 WK4 WK 3 WK2 WK1 Low Ave
1 Joe Meyers 221.50 239.00 234.75 231.50 230.75 230.00 221.50 233.20
2 Travis Davis 219.25 234.50 211.75 223.00 218.00 210.25 210.25 221.30
3 Bob Taylor 201.00 232.50 193.75 215.25 214.75 209.50 193.75 214.60
4 Tanya Gunter 204.00 222.50 229.00 188.50 211.50 0.00 0.00 211.10

22 LR

Place WK6 WK5 WK4 WK3 WK2 WK1 Low Final
1 Damien Namkung 217.75 240.00 228.00 234.50 229.00 227.50 217.75 231.80
2 Allen Bates 223.25 239.75 227.75 233.00 231.00 220.50 220.50 230.95
3 Troy Walker 220.50 240.00 223.50 228.50 229.25 226.75 220.50 229.60
4 Bill Horak 212.25 239.50 227.25 224.00 225.00 228.00 212.25 228.75
5 Jared Davis 224.00 240.00 222.00 227.50 227.25 0.00 0.00 228.15
6 Dan Davis 209.75 240.00 215.50 237.50 224.75 219.00 209.75 227.35
7 Barry Brenner 218.50 240.00 218.50 228.75 225.75 221.75 218.50 226.95
8 Mike Davenport 194.50 239.50 222.00 229.75 222.75 217.75 194.50 226.35
9 Albert Sparks 207.50 239.50 195.50 228.25 228.50 219.75 195.50 224.70
10 Eric Gerzon 210.50 240.00 209.25 227.50 226.75 217.00 209.25 224.35
11 Paul Thatcher 208.75 239.50 197.75 223.75 223.50 222.50 197.75 223.60
12 Lori Umenhofer 190.50 239.50 210.50 226.50 223.00 218.00 190.50 223.50
13 Tony Ballenger 203.75 240.00 197.50 224.50 227.75 213.00 197.50 221.80
14 Bob Lawson 215.75 240.00 196.50 205.50 223.00 219.25 196.50 220.70
15 John Yerkes 195.75 238.75 185.50 224.75 220.50 214.00 185.50 218.75
16 Alan Keown 198.50 240.00 203.75 222.75 206.25 215.00 198.50 217.55
17 Phil Calandra 195.50 239.00 184.25 218.00 214.00 221.00 184.25 217.50
18 Nahn Nguyen 208.75 239.25 199.00 209.00 219.00 206.75 199.00 216.55
19 Ray Colrud 192.50 238.00 196.75 219.25 209.00 212.75 192.50 215.15
20 Paul Ross 173.25 239.50 191.75 221.00 211.00 211.00 173.25 214.85
21 Don Frosland 194.75 239.25 190.00 215.50 211.50 204.00 190.00 213.00
22 Peter Asmuth 195.25 238.25 0.00 212.25 208.75 201.25 0.00 211.15
23 Val Lawson 173.75 233.75 169.25 198.00 211.25 216.25 169.25 206.60
24 Scott Avery 186.75 0.00 171.00 209.00 209.25 210.25 0.00 197.25
25 Ginger Bellino 170.75 234.75 138.25 170.75 199.50 203.75 138.25 195.90
26 Sira Rathburn-Noah 201.50 208.75 185.25 195.00 168.25 166.50 166.50 191.75
27 Craig Einhorn 135.75 233.50 117.50 229.75 145.75 169.75 117.50 182.90
28 Garette Guyton 154.00 234.25 160.00 189.00 165.50 147.00 147.00 180.55
29 Robin Forster 109.25 225.50 119.00 177.50 176.25 183.25 109.25 176.30
30 Brendon Miller 194.50 236.50 0.00 194.50 172.00 0.00 0.00 159.50

22 LR Master

Place WK6 WK5 WK4 WK3 WK2 WK1 Low Ave
1 Rick Miller 235.50 239.50 240.00 237.50 237.25 234.50 234.50 237.95
2 Tom Illingworth 226.25 240.00 221.25 230.75 231.25 229.50 221.25 231.55
3 Larry Massey 218.25 237.75 228.25 230.75 0.00 226.75 0.00 228.35
4 Todd Massey 212.75 237.00 217.50 229.00 228.50 227.75 212.75 227.95