League

Spring League 2011 final scores

Centerfire

Place WK6 WK5 WK4 WK3 WK2 WK1 Low Score Best 5 of 6
1 Glen Johnson 229.25 239.75 211.25 225.75 227.75 230.75 211.25 230.65
2 Mark Richardson 227.25 238.75 209.75 197.00 208.50 223.25 197.00 221.50
3 Jason Schafer 228.75 239.00 198.50 208.00 212.50 210.50 198.50 219.75
4 Colin Peterson 206.75 239.00 202.50 209.25 210.50 226.50 202.50 218.40
5 Wayne Corteville 210.50 234.75 192.00 200.75 204.25 214.50 192.00 212.95
6 Steve Jepsen 217.25 237.75 187.00 207.75 181.25 213.75 181.25 212.70
7 Mike Davenport 209.75 234.50 172.25 194.00 207.25 211.00 172.25 211.30
8 Nate Guyton 213.50 237.00 188.50 193.00 202.50 201.00 188.50 209.40
9 Steve Dorman 208.75 237.00 178.50 203.75 196.50 196.75 178.50 208.55
10 Darin Housley 206.50 236.75 196.75 196.50 191.50 198.50 191.50 207.00
11 David Hill 206.00 236.75 171.25 182.75 192.25 192.50 171.25 202.05
12 Ryan Hinz 200.75 226.50 193.75 199.50 164.75 180.75 164.75 200.25
13 Chris Solberg 186.50 231.75 184.25 189.75 187.25 190.75 184.25 197.20
14 Geoff Trano 179.25 221.25 67.00 178.00 184.00 177.25 67.00 187.95
15 Tom Hinz 180.25 227.00 171.50 153.50 181.50 161.50 153.50 184.35
16 Dawson Housley 164.50 225.00 142.75 146.00 185.50 186.75 142.75 181.55
17 Alex Kayl 199.00 209.75 158.00 170.25 160.00 134.25 134.25 179.40
18 Sandra Bates 158.25 216.00 142.50 175.75 0.00 171.75 0.00 172.85
19 Joe Guffey 179.25 219.50 183.25 152.25 0.00 0.00 0.00 146.85
20 Adam Blackburn 169.50 0.00 130.25 150.00 182.50 0.00 0.00 126.45
21 Mike Robertson 134.50 0.00 98.50 0.00 154.00 174.25 0.00 112.25

Centerfire Master

Place WK6 WK5 WK4 WK3 WK2 WK1 LOW Ave.
1 Bob Taylor 223.50 238.00 204.50 216.75 224.75 226.50 204.50 225.90
2 Rick Miller 230.00 239.75 208.00 210.75 222.50 225.25 208.00 225.65
3 Travis Davis 224.00 239.50 203.25 215.75 0.00 223.00 0.00 221.10
4 Tom Illingworth 214.00 239.50 193.00 206.50 212.50 216.00 193.00 217.70
5 Tanya Gunter 198.25 237.75 0.00 202.75 218.25 204.50 0.00 212.30

22 LR

Place WK6 WK5 WK4 WK3 WK2 WK1 Low Score Best 5 of 6
1 Allen Bates 230.50 238.75 211.75 221.00 232.00 231.50 211.75 230.75
2 Alan Keown 235.25 239.50 211.50 220.00 227.00 228.75 211.50 230.10
3 Dan Davis 232.50 239.25 0.00 215.75 229.00 228.25 0.00 228.95
4 Donovan Beard 210.25 240.00 202.25 231.25 230.50 232.25 202.25 228.85
5 Jared Davis 231.75 239.50 213.00 217.75 0.00 234.25 0.00 227.25
6 Bill Horak 225.25 240.00 205.25 216.50 215.75 227.75 205.25 225.05
7 Paul Thatcher 227.50 239.75 216.75 211.25 215.50 225.00 211.25 224.90
8 Eric Givens 233.50 239.25 209.50 0.00 219.50 222.25 0.00 224.80
9 Fred Kallien 230.00 239.50 197.50 212.75 216.25 215.75 197.50 222.85
10 John Yerkes 215.75 238.00 180.25 212.00 214.75 227.00 180.25 221.50
11 Curtis Morgan 222.25 237.00 200.00 215.50 207.50 217.75 200.00 220.00
12 Phil Calandra 222.75 239.00 197.75 198.75 213.00 221.75 197.75 219.05
13 Jack Metz 213.00 238.75 201.00 207.25 211.75 223.25 201.00 218.80
14 Andrew Hill 212.75 238.75 201.50 191.00 230.25 205.25 191.00 217.70
15 Nathan Kayl 215.25 237.25 207.00 184.00 214.25 209.00 184.00 216.55
16 Lori Umenhofer 218.50 236.75 192.75 194.00 211.25 219.50 192.75 216.00
17 Peter Asmuth 214.00 240.00 197.75 193.25 212.25 216.00 193.25 216.00
18 Mike Miller 226.25 239.25 202.75 178.50 214.00 87.25 87.25 212.15
19 Don Frosland 215.50 239.00 182.75 202.50 187.25 208.00 182.75 210.45
20 Alex Hill 219.75 234.25 191.75 200.75 205.00 0.00 0.00 210.30
21 Ray Colrud 209.75 233.50 180.25 187.75 200.25 215.50 180.25 209.35
22 Gene Synkelma 217.00 239.50 188.00 196.75 195.50 186.25 186.25 207.35
23 Brendon Miller 207.50 238.25 186.75 192.50 184.25 196.25 184.25 204.25
24 Jordan Foss 209.75 238.25 167.25 192.00 174.50 187.50 167.25 200.40
25 David O'Kain 177.00 232.25 168.75 187.25 182.50 204.25 168.75 196.65
26 Hawley Show 202.25 225.50 162.00 161.75 168.25 184.00 161.75 188.40
27 Walter Hardcastle 156.00 222.75 150.25 175.00 192.75 121.50 121.50 179.35
28 Amanda Smith 171.50 233.25 169.50 141.75 156.00 150.00 141.75 176.05
29 Della Hill 0.00 230.00 136.25 166.00 161.25 173.50 0.00 173.40
30 Tyler Head 0.00 239.75 197.25 0.00 216.00 191.75 0.00 168.95
31 Elizabeth Hill 141.75 186.25 117.25 173.00 151.25 142.00 117.25 158.85
32 Robin Forster 0.00 0.00 164.50 198.00 195.75 194.50 0.00 150.55

22 LR Master

Place WK6 WK5 WK4 WK3 WK2 WK1 LOW Ave.
1 Damien Namkung 236.25 240.00 215.25 228.50 233.50 234.50 215.25 234.55
2 Todd Massey 231.25 239.25 217.75 215.75 231.00 232.00 215.75 230.25
3 Larry Massey 231.75 239.25 217.50 219.20 227.25 231.00 217.50 229.69
4 Troy Givens 223.75 0.00 217.50 223.00 226.25 215.25 0.00 221.15