League News
About League
Join us for an all new League competition. At your request, competition will be open to center fire and 22LR shooters. All shooters will shoot exactly the same targets, but center fire competitors will be scored separately from 22LR shooters. Master competitors will continue to compete as before and the final winner of the center fire competition will join them.
You must shoot in the category you choose throughout the six weeks of the league. Both categories will be individual competitions only.
On the Sunday following the last week we have an awards event that begins at 4pm. We will award trophies and prizes to the best three shooters in two categories, most improved shooter, best female competitor, and the winner of the Masters Competitors division.
Following the awards portion of the afternoon we have a "fun shoot" for those of you who wish to participate.
- Cost is $75 per person and $5 goes towards a prize drawing at the awards event
- Format consists of 8 targets at 12 rounds each for a total of 96 rounds. Each week's format is different and no one knows the format until that evening.
- Caliber 22-45 caliber (No magnums)
- Barrel length maximum 8 inches
- No electronic sights
2013 Winter League Scores
Centerfire
| Place | WK6 | WK5 | WK4 | WK3 | WK2 | WK1 | Low Score | Best 5 of 6 | 120's | |
| 1 | Don Gott | 224.50 | 237.00 | 217.25 | 225.25 | 224.75 | 225.75 | 217.25 | 227.45 | 10 |
| 2 | Scott Thomas | 217.50 | 239.25 | 219.00 | 221.75 | 223.00 | 227.25 | 217.50 | 226.05 | 10 |
| 3 | Dave Hill | 226.75 | 238.25 | 217.25 | 200.75 | 229.25 | 213.50 | 200.75 | 225.00 | 7 |
| 4 | Spence Barton | 214.00 | 236.00 | 223.00 | 209.50 | 227.50 | 199.25 | 199.25 | 222.00 | 7 |
| 5 | Michael Davenport | 219.50 | 221.75 | 217.25 | 219.50 | 226.75 | 221.75 | 217.25 | 221.85 | 0 |
| 6 | Wendall Dietrich | 207.75 | 237.00 | 218.75 | 213.25 | 218.75 | 218.25 | 207.75 | 221.20 | 5 |
| 7 | Bo Leach | 220.25 | 236.00 | 216.75 | 212.25 | 215.25 | 202.00 | 202.00 | 220.10 | 8 |
| 8 | Cal Christiansen | 212.00 | 224.75 | 219.50 | 211.00 | 224.75 | 215.50 | 211.00 | 219.30 | 3 |
| 9 | Curtis Shields | 224.50 | 239.75 | 219.00 | 206.25 | 199.25 | 197.75 | 197.75 | 217.75 | 8 |
| 10 | Peter Asmuth | 212.25 | 240.00 | 218.25 | 0.00 | 219.00 | 197.75 | 0.00 | 217.45 | 9 |
| 11 | Frank Simas | 212.50 | 234.00 | 206.00 | 208.75 | 209.00 | 211.75 | 206.00 | 215.20 | 4 |
| 12 | Peter Wierenga | 210.75 | 235.50 | 216.75 | 196.50 | 199.25 | 211.25 | 196.50 | 214.70 | 4 |
| 13 | Fred Kallien | 212.50 | 238.00 | 198.50 | 201.00 | 219.25 | 202.50 | 198.50 | 214.65 | 6 |
| 14 | Mike Fischnaller | 215.50 | 238.25 | 194.00 | 200.25 | 206.25 | 201.75 | 194.00 | 212.40 | 5 |
| 15 | Gary Johnson | 194.50 | 231.75 | 0.00 | 209.50 | 216.25 | 210.00 | 0.00 | 212.40 | 2 |
| 16 | Denise Keown | 201.50 | 227.50 | 203.00 | 199.75 | 209.75 | 205.25 | 199.75 | 209.40 | 4 |
| 17 | Carol Rozek | 164.75 | 217.75 | 186.00 | 178.50 | 192.00 | 192.00 | 164.75 | 193.25 | 2 |
| 18 | Cory Churchill | 179.25 | 235.00 | 178.75 | 183.50 | 183.50 | 173.50 | 173.50 | 192.00 | 4 |
| 19 | Kenny Metz | 172.00 | 230.50 | 181.00 | 188.25 | 183.50 | 173.75 | 172.00 | 191.40 | 3 |
| 20 | Jason Simpson | 167.50 | 0.00 | 176.50 | 183.50 | 192.50 | 163.50 | 0.00 | 176.70 | 0 |
| 21 | Jim Kaufman | 173.75 | 206.75 | 0.00 | 163.75 | 164.25 | 143.25 | 0.00 | 170.35 | 1 |
| 22 | Chuck Salsbury | 0.00 | 236.25 | 200.00 | 0.00 | 212.50 | 188.00 | 0.00 | 167.35 | 4 |
| 23 | Jason McCall | 214.75 | 0.00 | 189.75 | 0.00 | 216.50 | 207.75 | 0.00 | 165.75 | 0 |
| 24 | Dave Cox | 200.50 | 0.00 | 194.50 | 192.75 | 207.00 | 0.00 | 0.00 | 158.95 | 0 |
| 25 | Aric Higdon | 0.00 | 0.00 | 0.00 | 186.75 | 188.00 | 164.75 | 0.00 | 107.90 | 0 |
Centerfire Master
| Place | WK6 | WK5 | WK4 | WK3 | WK2 | WK1 | LOW | Ave. | |
| 1 | Tom Illingworth | 227.25 | 230.75 | 222.50 | 221.75 | 235.00 | 218.50 | 218.50 | 227.45 |
| 2 | John Gross | 0.00 | 233.50 | 222.50 | 226.25 | 231.75 | 222.75 | 0.00 | 227.35 |
| 3 | Jason Schafer | 226.75 | 221.25 | 225.75 | 211.25 | 227.50 | 217.25 | 211.25 | 223.70 |
| 4 | Mike Davenport | 219.50 | 221.75 | 217.25 | 219.50 | 226.75 | 221.75 | 217.25 | 221.85 |
| 5 | Alan Keown | 221.75 | 223.75 | 202.50 | 217.00 | 214.00 | 217.50 | 202.50 | 218.80 |
| 6 | Jack Metz | 210.75 | 222.25 | 202.50 | 217.00 | 214.00 | 217.50 | 202.50 | 216.30 |
| 7 | Steven Dorman | 214.00 | 220.00 | 212.00 | 191.50 | 211.50 | 210.75 | 191.50 | 213.65 |
22 LR
| Place | WK6 | WK5 | WK4 | WK3 | WK2 | WK1 | Low | Best 5 of 6 | 120's | |
| 1 | Brian Ellis | 234.50 | 240.00 | 237.25 | 235.00 | 238.50 | 235.25 | 234.50 | 237.20 | 29 |
| 2 | Albert Sparks | 228.50 | 240.00 | 235.50 | 229.50 | 236.75 | 234.75 | 228.50 | 235.30 | 23 |
| 3 | Spence Barton | 233.50 | 240.00 | 232.25 | 221.50 | 234.25 | 228.50 | 221.50 | 233.70 | 19 |
| 4 | Eric Givens | 232.50 | 240.00 | 0.00 | 235.25 | 234.25 | 226.50 | 0.00 | 233.70 | 19 |
| 5 | Paul Malecki | 225.75 | 240.00 | 229.50 | 231.75 | 232.75 | 230.00 | 225.75 | 232.80 | 18 |
| 6 | Chuck Wright | 227.00 | 240.00 | 229.25 | 225.75 | 230.25 | 228.75 | 225.75 | 231.05 | 18 |
| 7 | T.J. Wright | 203.75 | 239.25 | 228.00 | 225.00 | 227.25 | 228.50 | 203.75 | 229.60 | 13 |
| 8 | Jordan Foss | 226.00 | 240.00 | 223.50 | 225.00 | 227.25 | 225.00 | 223.50 | 228.65 | 11 |
| 9 | Jonas Dinsmore | 220.00 | 237.25 | 218.50 | 224.50 | 231.75 | 225.75 | 218.50 | 227.85 | 13 |
| 10 | Tyler Head | 232.50 | 0.00 | 223.50 | 226.00 | 229.25 | 226.00 | 0.00 | 227.45 | 7 |
| 11 | Brian Romine | 0.00 | 234.00 | 213.50 | 226.50 | 230.75 | 224.75 | 0.00 | 225.90 | 4 |
| 12 | Don Fosland | 223.75 | 237.75 | 211.75 | 217.75 | 228.50 | 219.75 | 211.75 | 225.50 | 6 |
| 13 | Lori Umenhofer | 223.50 | 235.50 | 213.75 | 210.25 | 228.25 | 225.25 | 210.25 | 225.25 | 8 |
| 14 | Kevin Smith | 223.00 | 240.00 | 215.25 | 224.00 | 216.00 | 220.75 | 215.25 | 224.75 | 9 |
| 15 | George Balla | 219.25 | 237.00 | 214.50 | 221.25 | 218.50 | 222.50 | 214.50 | 223.70 | 6 |
| 16 | Dave Henderson | 211.75 | 239.00 | 208.50 | 220.25 | 222.25 | 222.50 | 208.50 | 223.15 | 8 |
| 17 | Val Lawson | 219.25 | 232.25 | 216.25 | 214.50 | 223.75 | 208.25 | 208.25 | 221.20 | 5 |
| 18 | Bob Borst | 216.00 | 235.00 | 205.75 | 207.75 | 221.75 | 220.50 | 205.75 | 220.20 | 4 |
| 19 | Scott Boyd | 225.75 | 235.00 | 0.00 | 214.00 | 213.25 | 207.25 | 0.00 | 219.05 | 3 |
| 20 | William Roberts | 198.00 | 233.50 | 207.50 | 200.00 | 220.00 | 211.50 | 198.00 | 214.50 | 3 |
| 21 | Beth Young | 196.25 | 232.75 | 197.50 | 187.25 | 200.25 | 195.50 | 187.25 | 204.45 | 3 |
| 22 | Walter Hardcastle | 192.75 | 224.75 | 0.00 | 195.00 | 209.75 | 195.00 | 0.00 | 203.45 | 1 |
| 23 | Kristine Umenhofer | 201.75 | 218.75 | 183.25 | 186.50 | 204.75 | 197.50 | 183.25 | 201.85 | 1 |
| 24 | Chuck Frosland | 207.75 | 0.00 | 191.50 | 181.00 | 218.75 | 204.25 | 0.00 | 200.65 | 0 |
| 25 | Rachel Smith | 191.00 | 225.25 | 172.50 | 193.75 | 188.75 | 202.00 | 172.50 | 200.15 | 2 |
| 26 | Barbara Young | 153.00 | 198.75 | 162.25 | 146.25 | 154.25 | 171.00 | 146.25 | 167.85 | 1 |
| 27 | Kim Rathbun | 178.50 | 199.00 | 130.50 | 0.00 | 166.25 | 153.75 | 0.00 | 165.60 | 0 |
22 LR Master
| Place | WK6 | WK5 | WK4 | WK3 | WK2 | WK1 | LOW | Ave. | |
| 1 | Troy Givens | 231.75 | 239.50 | 231.50 | 235.00 | 231.75 | 0.00 | 0.00 | 233.90 |
| 2 | Troy Walker | 228.25 | 239.00 | 224.25 | 220.00 | 230.00 | 199.00 | 199.00 | 228.30 |
| 3 | Bob Taylor | 229.75 | 234.00 | 212.75 | 222.00 | 233.25 | 210.00 | 210.00 | 226.35 |
| 4 | Steve Jepsen | 220.25 | 231.00 | 219.75 | 223.25 | 229.75 | 222.25 | 219.75 | 225.30 |
| 5 | Janet Givens | 214.25 | 220.00 | 211.25 | 215.25 | 234.25 | 229.50 | 211.25 | 222.65 |
| 6 | Bob lawson | 219.00 | 231.25 | 210.25 | 211.75 | 225.00 | 224.00 | 210.25 | 222.20 |

